This calculation is based on an assessed value of $100,000.00
If you would like to check the assessed value of your property, click here.
| Taxing District | Tax Rate per Thousand Valuation | Tax |
| Public Utility District | $0.007578570944 | $0.76 |
| Yelm Cemetery District | $0.059311350384 | $5.93 |
| Port of Olympia | $0.149930984784 | $14.99 |
| Medic One (voter approved) | $0.288777675626 | $28.88 |
| Timberland Regional Library | $0.3292 | $32.92 |
| Thurston County | $1.079623086074 | $107.96 |
| State of Washington | $1.921443338495 | $192.14 |
| City of Yelm | $1.906991950606 | $190.70 |
| Yelm Community Schools (voter approved) | $3.543354261990 | $354.34 |
| Total tax rate per $1,000 assessed value | $9.289511218903 | $928.95 |
| The $190.70 of property taxes you will pay in 2009 paid for: | Budget Percent | Dollar Amount |
| Law and Justice/Public Safety Fire Protection, Municipal Court, Police Department, Prisoner Care and Custody | 31% | $59.12 |
| Reserves and Debt Service Monthly cash flow reserve and amounts owed on long term debt | 29% | $55.30 |
| Administration Legislative activities (Council related), Executive, Legal, Financial Services Department | 15% | $28.60 |
| Community Development Building, Engineering, Planning, Land and Infrastructure Planning | 11% | $20.98 |
| Programs and Services Street maintenance, Parks, Library, Tree City USA activities, Historic Preservation | 12% | $22.88 |
| Other Activites | 2% | $3.81 |
Source: Statistical Report of 2008 Assessments for Taxes Payable in 2009, Thurston County Office of the Assessor.