This calculation is based on an assessed value of $100,000.00
If you would like to check the assessed value of your property, click here.
| Taxing District | Tax Rate per Thousand Valuation | Tax |
| Public Utility District | $0.009581906236 | $0.96 |
| Yelm Cemetery District | $0.078966825288 | $7.90 |
| Port of Olympia | $0.184472535238 | $18.45 |
| Medic One (voter approved) | $0.365088339196 | $36.51 |
| Timberland Regional Library | $0.3830000000000 | $38.00 |
| Thurston County | $1.365428794716 | $136.54 |
| Southeast Thurston Regional Fire Authority | $1.497952881720 | $149.80 |
| State of Washington | $2.450328850598 | $245.03 |
| City of Yelm | $1.719047118280 | $171.90 |
| Yelm Community Schools (voter approved) | $5.248288754661 | $524.83 |
| Total tax rate per $1,000 assessed value | $13.302156005933 | $1,330.22 |
| The $171.90 of property taxes you will pay in 2012 paid for: | Budget Percent | Dollar Amount |
| Law and Justice/Public Safety Fire Protection, Municipal Court, Police Department, Prisoner Care and Custody | 31% | $53.29 |
| Reserves and Debt Service Monthly cash flow reserve and amounts owed on long term debt | 29% | $49.85 |
| Administration Legislative activities (Council related), Executive, Legal, Financial Services Department | 15% | $25.79 |
| Community Development Building, Engineering, Planning, Land and Infrastructure Planning | 11% | $18.91 |
| Programs and Services Street maintenance, Parks, Library, Tree City USA activities, Historic Preservation | 12% | $20.63 |
| Other Activites | 2% | $3.44 |
Source: Statistical Report of 2011 Assessments for Taxes Payable in 2012, Thurston County Office of the Assessor.