| Application and Threshold Determination | Size |
| Mitigated Determination of Non-Significance | 382 kB |
| Environmental Checklist | 429 kB |
| Mitigation Plan | 799 kB |
| Mitigation Plan - Appendix A | 227 kB |
| Mitigation Plan - Appendix A Figures | 7.73 Mb |
| Mitigation Plan - Appendix B | 3.30 Mb |
| Mitigation Plan - Appendix C | 1.52 Mb |
| Mitigation Plan - Appendix D | 120 kB |
| Mitigation Plan - Appendix E | 129 kB |
| Appeals of Threshold Determination | Size |
| JZ Knight Appeal of Mitigated Determination of Non-Significance | 2.34 Mb |
| Squaxin Island Tribe Appeal of Mitigated Determination of Non-Significance | 1.30 Mb |
| Sara Foster Appeal of Mitigated Determination of Non-Significance | 1.36 Mb |
| Agency Comments | Date | Size (bytes) |
| Washington Department of Ecology | 05/15/2009 | 247,797 |
| Comments received during comment period | Date | Size bytes) |
| Cheryl Nochols | 05/13/2009 | 9,035 |
| Jean Handley | 05/13/2009 | 8,131 |
| Rebecca Byers | 05/13/2009 | 8,267 |
| Steve Klein | 05/13/2009 | 12,622 |
| Barb Wood | 05/14/2009 | 13,191 |
| Bill Hashim | 05/14/2009 | 49,513 |
| Diane DAcuti | 05/14/2009 | 9,130 |
| Linda Powell | 05/14/2009 | 7,836 |
| Debbie Moss | 05/15/2009 | 424,731 |
| Ed Wiltsie | 05/15/2009 | 29,969 |
| Eran benSira | 05/15/2009 | 215,203 |
| Karen Yule | 05/15/2009 | 225,134 |
| Kelly Van Dusen | 05/15/2009 | 652,430 |
| Sara Foster | 05/15/2009 | 374,193 |
| Tom McDonald | 05/15/2009 | 678,390 |
| Tom McDonald Attachment A | 05/15/2009> | 751,142 |
| Tom McDonald Attachment B | 05/15/2009 | 2,815,155 |
| Tom McDonald Attachment C | 05/15/2009> | 907,595 |
| All comments | 7.09 MB |
| Comments received after close of comment period | Date | Size (bytes) |
| Marvalene Lucas | 05/19/2009 | 9,051 |
| Patricia Richker | 05/19/2009 | 80,629 |
| Joanna Baird | 05/20/2009 | 8,526 |
| Amy Hewitt | 05/21/2009 | 7,827 |
| Barbara Wade | 05/21/2009 | 38,930 |
| Bertha Rainen | 05/21/2009 | 610,682 |
| Bettye Johnson | 05/21/2009 | 8,040 |
| Bill Moss | 05/21/2009 | 8,420 |
| Chantal Lafont | 05/21/2009 | 8,009 |
| Christina Aananda | 05/21/2009 | 9,188 |
| Clare Wade | 05/21/2009 | 40,322 |
| Cynthia Bacon | 05/21/2009 | 9,531 |
| Dale Vaughn | 05/21/2009 | 8,262 |
| David Naughton | 05/21/2009 | 8,310 |
| Eva and Jose Hernandez | 05/21/2009 | 8,020 |
| Frances Daniels | 05/21/2009 | 7,435 |
| Jan Hazelton | 05/21/2009 | 18,694 |
| Kathleen Hazelton | 05/21/2009 | 40,345 |
| Kell Winzey | 05/21/2009 | 8,679 |
| Kelley Birdeau | 05/21/2009 | 8,707 |
| KM | 05/21/2009 | 7,797 |
| Korie Chmieleski | 05/21/2009 | 8,130 |
| Madeleine Bongiomo | 05/21/2009 | 8,340 |
| Maria Chodowski | 05/21/2009 | 8,697 |
| MC Diaz | 05/21/2009 | 23,033 |
| Melissa Graham | 05/21/2009 | 8,330 |
| Michael Haugen | 05/21/2009 | 10,235 |
| Michelle Jones | 05/21/2009 | 8,244 |
| Nancy Trent | 05/21/2009 | 7,601 |
| Robyn Skilton | 05/21/2009 | 7,565 |
| Rosy Tyler | 05/21/2009 | 7,768 |
| Sally Paulsen | 05/21/2009 | 8,556 |
| Shrad Aanada | 05/21/2009 | 7,635 |
| Thomas Binder | 05/21/2009 | 8,199 |
| Victoria Harper Parsonson | 05/21/2009 | 37,995 |
| Adam Boyce | 05/22/2009 | 8,858 |
| Ana Maria Mihalcea | 05/22/2009 | 8,344 |
| Anat Gerard | 05/22/2009 | 9,071 |
| Audra Sheedy | 05/22/2009 | 7,981 |
| Belinda VanKirk | 05/22/2009 | 17,167 |
| Billy Gordon | 05/22/2009 | 39,665 |
| Carolynn Bradley | 05/22/2009 | 45,078 |
| Chris Nubbe | 05/22/2009 | 15,141 |
| Chris Nubbe A1 | 05/22/2009 | 38,859 |
| Chris Nubbe A2 | 05/22/2009 | 24,528 |
| Christine Johnson | 05/22/2009 | 9,633 |
| Chuck Folkerth | 05/22/2009 | 7,642 |
| Danielle Graham | 05/22/2009 | 8,651 |
| Deborah Arnim | 05/22/2009 | 15,081 |
| Donald Schmidt | 05/22/2009 | 8,146 |
| Eran Ben Sira | 05/22/2009 | 8,981 |
| Frank Pannosch | 05/22/2009 | 9,999 |
| Inge Piller | 05/22/2009 | 7,302 |
| Jackie Jo Reid | 05/22/2009 | 8,038 |
| Jean Roberge | 05/22/2009 | 7,502 |
| Kerri Goodwin | 05/22/2009 | 8,545 |
| Laura Mooney | 05/22/2009 | 219,531 |
| Lina Seidman | 05/22/2009 | 9,171 |
| Louise Oliverio | 05/22/2009 | 9,717 |
| Lynette Anderson | 05/22/2009 | 8,589 |
| Madeline Villar | 05/22/2009 | 45,304 |
| Maggie Sayer | 05/22/2009 | 8,594 |
| Margaret Currie Granger | 05/22/2009 | 44,290 |
| Marian Clements | 05/22/2009 | 7,671 |
| Marilyn Reardan | 05/22/2009 | 16,737 |
| Marita Rose | 05/22/2009 | 27,584 |
| Megan Lane | 05/22/2009 | 8,609 |
| Nancy Breidenthal | 05/22/2009 | 7,973 |
| Nancy Lorenz | 05/22/2009 | 8,154 |
| Pamela Roberts Aue | 05/22/2009 | 13,420 |
| Peter Heitzeberg | 05/22/2009 | 9,045 |
| Prema Winterbotham | 05/22/2009 | 7,518 |
| Rosalie Saecker | 05/22/2009 | 41,563 |
| Sherry Hardin | 05/22/2009 | 7,593 |
| Sophie DeRuiter | 05/22/2009 | 8,284 |
| Stephany Ray | 05/22/2009 | 10,230 |
| Sylvia Morales Bronner | 05/22/2009 | 9,255 |
| Tracy Huntington McLean | 05/22/2009 | 9,121 |
| Trish Becerra | 05/22/2009 | 8,426 |
| Vienne Cordet | 05/22/2009 | 8,221 |
| Cristina Azpiliceueta | 05/26/2009 | 8,417 |
| Kirk Taylor | 05/26/2009 | 9,166 |
| Giorda Elle | 05/26/2009 | 325,972 |
| June Douglas | 05/26/2009 | 347,039 |
| Simone Davis | 05/26/2009 | 388,962 |
| All comments | 2.53 MB |
Washington Department of Ecology responses to comments
Washington Department of Health responses to comments